| Arabian Horse Fantasy Pedigree |
|||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| SF SPECS SHOCWAVE AHR*564026 Chestnut 1999 | |||||||||
| SPECTRA PR AHR*407523 Bay 1988 | PROMOTION AHR*129901 Bay 1975 | ||||||||
| SEDGIA AHR*188565 Chestnut 1979 | |||||||||
| SF AFTERSHOC AHR*621783 Chestnut 2005 | |||||||||
| PROMOTION AHR*129901 Bay 1975 | *BASK AHR*25460 Bay 1956 | ||||||||
| *PROWIZJA AHR*41018 Bay 1964 | |||||||||
| SF SWEET ELEGANCE AHR*524317 Bay 1995 | |||||||||
| HF BITTERSWEET AHR*366946 Bay 1986 | BARBARY AHR*112908 Bay 1973 | ||||||||
| TOUCHE-TU AHR*248383 Bay 1981 | |||||||||
| FANTASY PEDIGREE | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| BASKE AFIRE AHR*564547 Bay 1999 | |||||||||
| MAC BASKE AHR*474673 Bay 1991 | BASKEVICH AHR*129995 Bay 1975 | ||||||||
| AH MEDITATION AHR*268004 Bay 1982 | |||||||||
| VEGHAZ SHOWGIRL AHR*618683 Bay 2005 | |||||||||
| EL GHAZI AHR*423576 Bay 1983 | ALOES PASB*2688 Bay 1973 | ||||||||
| ELEKTRA PASB*3197 Grey 1976 | |||||||||
| LAS VEGHAZ AHR*567382 Bay 1999 | |||||||||
| TFQUEENOFDIAMONDS AHR*426676 Bay 1989 | RD FIVE STAR AHR*284410 Chestnut 1983 | ||||||||
| HALALI HAPPILY AHR*85992 Bay 1972 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||