| Arabian Horse Fantasy Pedigree |
|||||||||
| HUCKLEBERRY BEY AHR*144007 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| TAFFONA AHR*35297 Bay 1966 | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | |||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | *BASK AHR*25460 Bay 1956 | ||||||||
| SPARKLINGBURGUNDY AHR*19258 Bay 1961 | |||||||||
| BASKE AFIRE AHR*564547 Bay 1999 | |||||||||
| BASKEVICH AHR*129995 Bay 1975 | *BASK AHR*25460 Bay 1956 | ||||||||
| *DAALDA PANAMA AHR*82063 Grey 1966 | |||||||||
| MAC BASKE AHR*474673 Bay 1991 | |||||||||
| AH MEDITATION AHR*268004 Bay 1982 | MERIDIAN AHR*106396 Chestnut 1974 | ||||||||
| ALGONA AHR*151453 Bay 1977 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ALOES PASB*2688 Bay 1973 | CELEBES PASB*1300 Bay 1949 | ||||||||
| ALGOA PASB*2095 Bay 1964 | |||||||||
| EL GHAZI AHR*423576 Bay 1983 | |||||||||
| ELEKTRA PASB*3197 Grey 1976 | BANDOS PASB*2109 Grey 1964 | ||||||||
| ELLORA PASB*1388 Bay 1950 | |||||||||
| LAS VEGHAZ AHR*567382 Bay 1999 | |||||||||
| RD FIVE STAR AHR*284410 Chestnut 1983 | *PATENT AHR*202466 Chestnut 1979 | ||||||||
| *PALUBA AHR*177217 Grey 1973 | |||||||||
| TFQUEENOFDIAMONDS AHR*426676 Bay 1989 | |||||||||
| HALALI HAPPILY AHR*85992 Bay 1972 | *EL MUDIR AHR*19913 Bay 1955 | ||||||||
| HALALI HAMIDA AHR*34832 Bay 1965 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||